| Item | Date | Country | Purchasing Item | Total Amount |
| 1 | 2020-9-1 | Germany | Boundary Wire | USD 33788 |
| 2 | 2020-9-3 | Turkey | Lan Cable | USD 44551 |
| 3 | 2020-9-4 | Poland | CAT3 Lan Cable | USD 54023.43 |
| 4 | 2020-9-7 | Germany | Wire | USD 166736.86 |
| 5 | 2020-9-7 | Vietnam | DMX Cable | USD 11996 |
| 6 | 2020-9-8 | Poland | Wire | USD 42562 |
| 7 | 2020-9-10 | Denmark | Wire | USD 84488 |
| 8 | 2020-9-10 | Belgium | Wire | USD 12362 |
| 9 | 2020-9-10 | Holland | Wire | USD 52468 |
ENGLISH
简体中文
GERMAN
SPAIN
+86 181-5747-1135







Abroad:+86 181 5747 1135
FAX: +86 574 8900 7636
E-mail:
read the map